Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2025 | LINGFIELD | 2:15 | 3 | MARSH BENHAM 12 | 40/1 | 10th | George Baker | Pat Cosgrave | 69 | 80 | 99 | 10 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 6 | COOLREE 31 | 16/1 | 6th | Lemos De Souza | Silvestre De Sousa | 65 | 78 | 103 | 8 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 8 | UPPERCASE 14 | 7/1 to 6/1 | 7th | Harry Eustace | Kaiya Fraser | 72 | 85 | 100 | 6 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 5 | BLENHEIM STAR 21 | 22/1 | 8th | William Knight | Saffie Osborne | 65 | 75 | 91 | 3 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 1 | POST RIDER 341 | 4/1 to 13/8F | 3rd | Oliver Cole | Oisin Murphy | 72 | 76 | 106 | 1 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 2 | ATLANTIS BLUE 18 | 8/1 | 1st | George Baker | Jim Crowley | 69 | 78 | 105 | 7 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 11 | ATMOSPHERE 7 | 5/1 to 9/1 | 4th | Richard Spencer | Jack Callan 7 | 68 | 84 | 103 | 4 | |||||
23 Jul 2025 | SALISBURY | 2:20 | 10 | THE COLA BRASIL 26 | Michael Bell | Mr Kenny Roussety 7 | 47 | 45 | 101 | 4 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 11 | LETTER OF THE LAW 12 | John O'Shea | Miss Iesha Wilding 7 | 46 | 49 | 94 | 7 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 1 | BEAU JARDINE 43 | Rachel Cook & John Bridger | Miss Arabella Fox 7 | 55 | 51 | 104 | 4 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 9 | AMATHUS 23 | Patrick Chamings | Mr Frederick Tett | 50 | 49 | 94 | 11 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 6 | MONKS MEAD 29 | Mark Usher | Mr Patrick Millman | 51 | 51 | 97 | 1 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 4 | ENDOWED 30 | John & Rhys Flint | Miss Imogen Mathias 5 | 53 | 48 | 102 | 4 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 2 | GUITEAU 6 | Faye Bramley | Mr Simon Walker | 55 | 54 | 101 | 2 | |||||||
23 Jul 2025 | SALISBURY | 2:20 | 8 | THE COLA KID 11 | Grace Harris | Mr Philip Thomas 5 | 51 | 44 | 105 | 3 | |||||||
22 Jul 2025 | LINGFIELD | 3:15 | 2 | REDDITIZIO 13 | 3/1 | 2nd | J S Moore | Ashley Lewis 7 | 48 | 61 | 91 | 1 | |||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 1 | MADE ALL 6 | EvensF | 5th | Sam England | Cian Horgan 5 | 62 | 64 | 101 | 1 | |||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 2 | RORY THE CAT 141 | 13/2 | 8th | Lucinda Russell | Oisin Orr | 57 | 66 | 102 | 3 | |||||
22 Jul 2025 | LINGFIELD | 3:45 | 7 | APACHE STAR 126 | 28/1 | Mark Loughnane | Callum Hutchinson | 55 | 78 | 98 | 6 | ||||||
22 Jul 2025 | LINGFIELD | 3:45 | 3 | WORLD OF DARCY 32 | 13/1 | John Ryan | Laura Pearson | 67 | 88 | 107 | 5 | ||||||
22 Jul 2025 | LINGFIELD | 3:45 | 4 | ANGLE LAND 25 | 10/3 | Robert Cowell | Silvestre De Sousa | 66 | 86 | 105 | 2 | ||||||
22 Jul 2025 | LINGFIELD | 3:45 | 1 | ABATE 7 | 4/1 | George Baker | Neil Callan | 72 | 79 | 108 | 3 | ||||||
23 Jul 2025 | WEXFORD | 3:08 | 3 | YOUR HONOR 15 1st Hcap | J A Nash | Gavin Brouder | 114 | 129 | 105 | 4 | |||||||
22 Jul 2025 | LINGFIELD | 3:45 | 6 | SPEED OF MAAJID 6 | 6/4 | Robert Cowell | Hollie Doyle | 70 | 84 | 103 | 1 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 7 | LAST OUTLAW 38 | 17/2 | Michael Keady | Darragh Keenan | 68 | 88 | 106 | 3 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 4 | ARNHEM 15 | 22/1 | Rebecca Menzies | Oisin Orr | 72 | 90 | 107 | 9 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 9 | JM JHINGREE 8 | 11/1 | Jim Goldie | Paul Mulrennan | 69 | 83 | 97 | 5 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 10 | SIBYL CHARM 21 | 25/1 | Iain Jardine | Andrew Mullen | 61 | 83 | 103 | 6 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 6 | GOOD POINT 53 | 14/1 | Bryan Smart | Harrison Shaw | 69 | 82 | 102 | 7 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 3 | NEVER DARK 10 | 23/1 | Iain Jardine |
|
73 | 83 | 103 | 10 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 2 | READY FREDDIE GO 15 | 13/1 | Ollie Pears |
|
74 | 89 | 103 | 4 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 8 | OUR ABSENT FRIENDS 8 | 10/3 | Tristan Davidson | Jason Hart | 67 | 87 | 109 | 2 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 1 | MISS BRAZEN 18 | 5/1 to 7/1 | Michael & David Easterby | Joanna Mason | 74 | 81 | 103 | 8 | ||||||
23 Jul 2025 | CATTERICK | 3:30 | 9 | ONE MORE BOTTLE 8 | Lizzie Quinlan | Elizabeth Gale 5 | 52 | 72 | 102 | 4 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 11 | ROYAL BLAZE 16 | Ewan Whillans | Archie Young 5 | 50 | 84 | 105 | 6 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 8 | BELLA LOVE 37 | Ivan Furtado | Joe Fanning | 60 | 81 | 99 | 1 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 10 | MWAFAQ 13 | Richard Fahey | Oisin Orr | 58 | 77 | 96 | 3 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 5 | EMERALD ARMY 3 | Declan Carroll | Zak Wheatley 3 | 58 | 70 | 105 | 6 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 1 | PETRA CELERA 12 | Roger Fell | Sam James | 65 | 74 | 103 | 1 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 7 | WOODLEIGH 46 | Roger Fell | Mark Winn | 56 | 69 | 93 | 9 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 3 | HOMER STOKES 9 | David & Nicola Barron | William Pyle 3 | 64 | 74 | 102 | 8 | |||||||
22 Jul 2025 | MUSSELBURGH | 4:30 | 3 | RAVENSCRAIG CASTLE 9 | 2/1 | Iain Jardine | Mohammed Tabti 5 | 65 | 80 | 99 | 1 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:30 | 4 | CASCADE HALL 8 | 5/1 | Jim Goldie | Paul Mulrennan | 62 | 82 | 102 | 3 | ||||||
23 Jul 2025 | WEXFORD | 3:38 | 8 | MUST BE DREAMING 19 | G Ahern | J J Slevin | 90 | 114 | 99 | 12 | |||||||
22 Jul 2025 | MUSSELBURGH | 4:30 | 1 | SIMPLE STAR 19 | 10/3 | Dianne Sayer | Jason Hart | 70 | 79 | 101 | 2 | ||||||
23 Jul 2025 | SALISBURY | 3:50 | 1 | JARHAM 23 | Clive Cox |
|
74 | 83 | 104 | 1 | |||||||
23 Jul 2025 | SALISBURY | 3:50 | 3 | POLITICAL POWER 13 | Charlie Clover | Sean Levey | 73 | 84 | 96 | 1 | |||||||
23 Jul 2025 | SALISBURY | 3:50 | 2 | TROY STORY 18 | Alan King | Rob Hornby | 73 | 84 | 97 | 7 | |||||||
22 Jul 2025 | LINGFIELD | 4:50 | 9 | FIORELLA PRINCESS 19 | 18/1 | Lemos De Souza | Silvestre De Sousa | 67 | 82 | 98 | 6 | ||||||
23 Jul 2025 | CATTERICK | 4:00 | 4 | ROSSO LEVANTO 50 | Charlie Johnston | Joe Fanning | 53 | 68 | 92 | 4 | |||||||
22 Jul 2025 | LINGFIELD | 4:50 | 4 | LOVING APPRENTICE 15 | 5/1 | Ed Dunlop |
|
71 | 82 | 97 | 1 | ||||||
22 Jul 2025 | LINGFIELD | 4:50 | 6 | HAVANA GILA 43 | 10/1 | Harry Eustace | Kaiya Fraser | 71 | 85 | 102 | 4 | ||||||
23 Jul 2025 | CATTERICK | 4:00 | 6 | NIPPASSO 16 | Michael & David Easterby | Sam James | 49 | 65 | 93 | 2 | |||||||
23 Jul 2025 | CATTERICK | 4:00 | 8 | HICKTON 3 | Declan Carroll | Zak Wheatley 3 | 45 | 66 | 81 | 5 | |||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 8 | SHAHNAZ 10 | 11/1 | Daragh Bourke | Andrew Mullen | 57 | 77 | 105 | 5 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 6 | CODE PURPLE 21 | 7/1 | Ben Haslam | Paul Mulrennan | 62 | 85 | 99 | 3 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 1 | JUDGMENT CALL 21 | 50/1 | Linda Perratt | Alfie Redman 7 | 74 | 82 | 105 | 8 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 4 | ARBITRATION 24 | 2/1 | K R Burke | Clifford Lee | 73 | 83 | 98 | 4 | ||||||
23 Jul 2025 | SALISBURY | 4:20 | 4 | NELSON ROSE 25 | Charlie Wallis |
|
55 | 72 | 97 | 5 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 2 | NOTRE MAISON 23 | Stuart Kittow | Rob Hornby | 55 | 68 | 103 | 3 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 5 | BIG TIME RASCAL 28 | Michael Attwater |
|
55 | 66 | 96 | 4 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 9 | TILSWORTH ONY TA 39 | J R Jenkins |
|
45 | 76 | 96 | 5 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 3 | MEDIA GUEST 265 | Mark Gillard | Thomas Greatrex | 55 | 67 | 98 | 9 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 7 | DARKENED EDGE 12 | Christopher Mason | Gina Mangan | 55 | 66 | 99 | 1 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 1 | MOE'S LEGACY 7 | Ronald Harris | Jason Watson | 58 | 69 | 104 | 2 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 10 | BARNSNAPE BOY 44 | Jim Boyle |
|
45 | 64 | 94 | 8 | |||||||
22 Jul 2025 | LINGFIELD | 5:22 | 7 | BLUE COLLAR LAD 31 | 8/1 | Daniel Steele | Tyrese Cameron 7 | 53 | 71 | 100 | 6 | ||||||
22 Jul 2025 | LINGFIELD | 5:22 | 10 | LYNWOOD LAD 40 | 24/1 | Gary & Josh Moore | Tom Queally | 52 | 73 | 102 | 8 | ||||||
22 Jul 2025 | LINGFIELD | 5:22 | 5 | ZALTALLA 14 | 40/1 | Michael Attwater | Tommie Jakes 5 | 55 | 71 | 96 | 10 | ||||||
22 Jul 2025 | LINGFIELD | 5:22 | 2 | STALINGRAD 24 | 8/1 to 11/1 | Patrick Chamings | Charles Bishop | 57 | 68 | 98 | 3 | ||||||
22 Jul 2025 | LINGFIELD | 5:22 | 3 | MAMMY 12 | 5/1 | Rachel Cook & John Bridger | Hollie Doyle | 56 | 70 | 105 | 2 | ||||||
23 Jul 2025 | CATTERICK | 4:30 | 1 | AFLOAT 4 | George Scott | P J McDonald | 77 | 80 | 110 | 1 | |||||||
22 Jul 2025 | MUSSELBURGH | 5:30 | 3 | BALMERINO 8 | 1/1 to 15/8 | Lucinda Russell | Jack Nicholls | 59 | 69 | 99 | 1 | ||||||
23 Jul 2025 | WEXFORD | 4:45 | 6 | CEROC 62 | E J O'Grady | Phillip Enright | 110 | 136 | 3 | ||||||||
23 Jul 2025 | WEXFORD | 4:45 | 3 | HASCOEUR CLERMONT 44 | Charles Coakley | Shane O'Callaghan 5 | 116 | 133 | 104 | 10 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 3 | MEDIA MOGUL 40 | Ed Walker | George Downing | 70 | 78 | 90 | 6 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 12 | NELSON GATE 60 | Gary & Josh Moore | Harry Davies | 60 | 83 | 91 | 4 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 7 | NEW YORK MINUTE 33 | Ralph Beckett |
|
70 | 83 | 100 | 1 | |||||||
22 Jul 2025 | BALLINROBE | 5:42 | 11 | DANIELLE D 36 | Maike Magnussen |
|
93 | 120 | 97 | 6 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 10 | NAVID 21 | Harry Charlton | Trevor Whelan | 63 | 83 | 100 | 2 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 4 | FAIR DINKUM 38 | Jeremy Scott | Jason Watson | 60 | 74 | 97 | 9 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 8 | AUTUMN'S BREEZE 28 | Gary & Josh Moore | Finley Marsh | 54 | 77 | 92 | 8 | |||||||
23 Jul 2025 | CATTERICK | 5:00 | 2 | SO GRATEFUL 16 | Michael & David Easterby | Sam James | 58 | 70 | 99 | 3 | |||||||
23 Jul 2025 | CATTERICK | 5:00 | 5 | QUERCUS 21 | Ann Duffield | Oisin McSweeney 3 | 53 | 72 | 103 | 3 | |||||||
23 Jul 2025 | CATTERICK | 5:00 | 1 | CROCODILE POWER 16 | Seb Spencer | Dale Swift | 60 | 68 | 105 | 1 | |||||||
23 Jul 2025 | CATTERICK | 5:00 | 4 | HIGHJACKED 26 | John Davies | Oisin Orr | 56 | 70 | 105 | 3 | |||||||
23 Jul 2025 | CATTERICK | 5:00 | 6 | LANGHOLM 8 | Michael Dods | Rhys Elliott 5 | 51 | 76 | 101 | 2 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 1 | LAWMANS BLIS 25 | 7/1 | Ian McInnes | Mr Aiden Blakemore 3 | 55 | 38 | 103 | 4 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 4 | ENDOFASTORM 13 | 12/1 | Joe Ponting | Mr Frederick Tett | 52 | 36 | 96 | 7 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 5 | ARCH LEGEND 12 | 17/2 | Ruth Carr | Miss Charli Parker 5 | 51 | 42 | 107 | 5 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 9 | IRV 6 | 7/1 | Micky Hammond | Miss Becky Smith | 46 | 43 | 103 | 2 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 6 | ZOOKS 20 | 9/2 | Ian Williams | Mr Bradley Furniss 5 | 50 | 39 | 103 | 1 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 10 | FORGLEN 43 | 9/2 | William Stone | Mr Patrick Millman | 45 | 40 | 104 | 3 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 3 | EDVARD GRIEG 14 | 8/1 | Dylan Cunha | Mr Fletcher Yarham | 52 | 38 | 98 | 8 | ||||||
22 Jul 2025 | BALLINROBE | 6:42 | 6 | THE MEDIATOR 29 | 11/1 | Gordon Elliott |
|
113 | 133 | 115 | 3 | ||||||
22 Jul 2025 | BALLINROBE | 6:42 | 3 | DRUMGILL 11 | 9/2 | John Patrick Ryan | Daniel King | 115 | 136 | 109 | 4 | ||||||
23 Jul 2025 | WEXFORD | 5:20 | 14 | THEHAIRYFELLA 9 | Gordon Elliott | Paddy Cleary 7 | 84 | 112 | 78 | 1 | |||||||
23 Jul 2025 | WEXFORD | 5:20 | 1 | LE GRAND VERT 138 | Noel C Kelly | Mr O McGill 5 | 100 | 112 | 113 | 2 | |||||||
23 Jul 2025 | LEICESTER | 5:30 | 5 | CAPRICORN KING 258 | Seb Spencer |
|
48 | 64 | 88 | 5 | |||||||
22 Jul 2025 | BALLINROBE | 7:12 | 1 | SCOTTISH DANCER 307 | 13/1 | Eoin Doyle | J J Slevin | 94 | 107 | 1 | |||||||
23 Jul 2025 | LEICESTER | 5:30 | 4 | LAMBOURNGHINI 15 | David Evans | Joe Leavy | 51 | 65 | 97 | 1 | |||||||
22 Jul 2025 | BALLINROBE | 7:12 | 15 | SYDNEY CRUISER 37 | 9/1 | Ciaran Murphy | Alex Harvey 5 | 80 | 109 | 102 | 2 | ||||||
23 Jul 2025 | LEICESTER | 5:30 | 3 | DESERT CHARM 32 1st Hcap | Mike Murphy | Callum Shepherd | 54 | 65 | 92 | 3 | |||||||
22 Jul 2025 | BALLINROBE | 7:42 | 9 | YOUNOWHATIMEAN 17 | 21/1 | Eoin Christopher McCarthy |
|
85 | 110 | 96 | 8 | ||||||
22 Jul 2025 | BALLINROBE | 7:42 | 10 | LOUGHRASK RAINBOW 19 | 7/2 | Brian M McMahon | James Smith 5 | 84 | 111 | 96 | 3 | ||||||
22 Jul 2025 | BALLINROBE | 7:42 | 15 | MOONSHINE GIRL 46 | 18/1 | Paul John Gilligan | Jordan Gainford | 78 | 113 | 107 | 6 | ||||||
22 Jul 2025 | BALLINROBE | 7:42 | 5 | MISTER VIC 326 | 11/1 | Noel C Kelly | Mr L T Turner 7 | 90 | 111 | 4 | |||||||
22 Jul 2025 | BALLINROBE | 7:42 | 12 | WHATYOUWANT 9 | 23/1 | Gerard Kyne | Darragh O'Keeffe | 83 | 110 | 14 | |||||||
22 Jul 2025 | BALLINROBE | 7:42 | 8 | NO FUSSING 55 | 22/1 | Timothy Doyle | Mr D Doyle 7 | 87 | 112 | 12 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 7 | ARLECCHINO'S REX 27 | 7/1 | Mark Usher | Jason Watson | 54 | 73 | 98 | 5 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 2 | PENELOPE VALENTINE 24 | 6/1 | Alice Haynes | Sean D Bowen | 59 | 73 | 98 | 2 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 1 | DANDY G BOY 42 | 2/1 | Warren Greatrex | Edward Greatrex | 60 | 70 | 93 | 4 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 4 | ENGLISH LADY 45 | 13/1 | Dean Ivory |
|
58 | 71 | 93 | 6 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 3 | BLUE EMPRESS 21 | 9/1 | Archie Watson | Luke Morris | 59 | 74 | 99 | 1 | ||||||
23 Jul 2025 | NAAS | 6:10 | 14 | PUNK POET 34 | Edward Lynam | Declan McDonogh | 62 | 97 | 93 | 11 | |||||||
23 Jul 2025 | NAAS | 6:10 | 15 | ROSATO 49 | Charles Weld |
|
60 | 84 | 100 | 15 | |||||||
23 Jul 2025 | NAAS | 6:10 | 10 | IRISH RUMOUR 18 | Miss Jennifer Anne Lynch | Leigh Roche | 65 | 91 | 106 | 2 | |||||||
23 Jul 2025 | NAAS | 6:10 | 7 | GORDON BENNETT 25 | Richard Brabazon | Gary Carroll | 70 | 84 | 106 | 5 | |||||||
23 Jul 2025 | NAAS | 6:10 | 5 | TROPICAL RETREAT 18 | Thomas Mullins | Ben Coen | 79 | 90 | 108 | 3 | |||||||
23 Jul 2025 | NAAS | 6:10 | 2 | JON RIGGENS 25 | Edward Lynam |
|
81 | 88 | 106 | 8 | |||||||
23 Jul 2025 | NAAS | 6:10 | 17 | SUNDAY SOVEREIGN 22 | G A Kingston | Rory Mulligan 7 | 56 | 87 | 104 | 5 | |||||||
23 Jul 2025 | DONCASTER | 6:20 | 5 | CRAFTY SPIRIT 8 | John Wainwright | Tom Eaves | 55 | 76 | 102 | 1 | |||||||
23 Jul 2025 | DONCASTER | 6:20 | 3 | HURSTWOOD 21 | Peter Niven | Aiden Brookes 3 | 57 | 71 | 103 | 1 | |||||||
23 Jul 2025 | DONCASTER | 6:20 | 7 | SUPERNOVA STEPS 15 | David Loughnane | Rossa Ryan | 50 | 69 | 101 | 4 | |||||||
23 Jul 2025 | DONCASTER | 6:20 | 4 | ISHE WORTH AGAMBLE 19 | Tim Easterby | Sean Kirrane | 56 | 69 | 101 | 6 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:30 | 1 | RETRACTION 166 | 3/1 | Ruth Carr | James Sullivan | 55 | 62 | 102 | 2 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:30 | 5 | SKYELIGHT 48 | 17/2 | Dean Ivory |
|
56 | 69 | 93 | 4 | ||||||
23 Jul 2025 | DONCASTER | 6:20 | 2 | PUNCHBOWL FLYER 46 | John O'Shea | Georgia Dobie | 58 | 69 | 103 | 4 | |||||||
23 Jul 2025 | DONCASTER | 6:20 | 6 | MISSMIMI 15 | Tina Jackson | Joanna Mason | 54 | 70 | 103 | 1 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 10 | KOJI 22 | 19/1 | Ivan Furtado | Marco Ghiani | 54 | 71 | 105 | 6 | ||||||
23 Jul 2025 | LEICESTER | 6:30 | 7 | BETTY BASSETT 19 | Ian Williams | Marco Ghiani | 64 | 88 | 98 | 2 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 4 | MASTER DANDY 24 | 7/1 | Michael Keady |
|
61 | 79 | 104 | 1 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 2 | DARK DREAMER 19 | 13/2 | Mike Murphy | Robert Havlin | 62 | 66 | 101 | 4 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 9 | EARLY RELEASE 41 | 21/1 | David Evans | Jordan Williams 5 | 59 | 71 | 95 | 7 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 6 | NOBLE PHOENIX 139 | 100/1 | David Flood | Rob Hornby | 62 | 72 | 91 | 8 | ||||||
23 Jul 2025 | LEICESTER | 6:30 | 2 | AIMING HIGH 20 | David Simcock | Callum Shepherd | 72 | 79 | 102 | 4 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 12 | BUST A MOON 18 | 66/1 | Ian McInnes | Charlie Bennett | 57 | 74 | 97 | 8 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 13 | JAKE LOVES LAURA 26 | 50/1 | Clare Hobson | Luke Morris | 57 | 77 | 95 | 8 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 7 | NOT JUST YET 46 | 33/1 | Nikki Evans | Gina Mangan | 54 | 75 | 101 | 8 | ||||||
23 Jul 2025 | LEICESTER | 6:30 | 6 | SOLAR PASS 30 | Andrew Balding | Callum Hutchinson | 69 | 91 | 103 | 1 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 9 | SHIPLAKE 13 | Charles Hills | Oisin Murphy | 79 | 97 | 100 | 1 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 5 | TERRITORIAL KNIGHT 25 | Kevin Ryan | Tom Eaves | 82 | 94 | 109 | 1 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 4 | IRISH NECTAR 21 | Kevin Ryan | Shane Gray | 79 | 91 | 106 | 7 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 2 | SERGEANT PEP 53 | Clive Cox | Rossa Ryan | 85 | 92 | 113 | 1 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 8 | LAW OF DESIGN 17 | Brian Meehan | Billy Loughnane | 80 | 98 | 98 | 5 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 7 | TIRIAC 18 | Paul Midgley | David Nolan | 76 | 95 | 105 | 10 | |||||||
23 Jul 2025 | DONCASTER | 6:50 | 3 | IT JUST TAKES TIME 12 | Mark Walford | Jack Garritty | 81 | 97 | 104 | 4 | |||||||
23 Jul 2025 | LEICESTER | 7:00 | 2 | TONAL 18 | Ian Williams |
|
47 | 61 | 97 | 8 | |||||||
23 Jul 2025 | LEICESTER | 7:00 | 4 | JACK ANDREA 33 | Robert Eddery | Lewis Edmunds | 55 | 71 | 94 | 4 | |||||||
23 Jul 2025 | LEICESTER | 7:00 | 8 | ORCHESTRAL WAVE 3 | Jack Morland | Josephine Gordon | 53 | 77 | 96 | 1 | |||||||
23 Jul 2025 | LEICESTER | 7:00 | 3 | FREE PIC 8 | Joel Parkinson & Sue Smith | Paul Mulrennan | 47 | 62 | 100 | 1 | |||||||
23 Jul 2025 | NAAS | 7:10 | 20 | GIANH RIVER 13 | P G Fahey | Jessica O'Gorman 2 | 40 | 62 | 107 | 3 | |||||||
23 Jul 2025 | NAAS | 7:10 | 7 | OBAMA ARMY 11 | Adrian McGuinness |
|
55 | 62 | 107 | 2 | |||||||
23 Jul 2025 | NAAS | 7:10 | 11 | ASISAID 10 | Aidan Melia | Nicola Burns | 49 | 72 | 103 | 1 | |||||||
23 Jul 2025 | NAAS | 7:10 | 13 | MONZOON 245 | P Sweeney | Rory Mulligan | 48 | 67 | 98 | 13 | |||||||
23 Jul 2025 | NAAS | 7:10 | 16 | TYNAMITE 11 | David Marnane | Rebecca Parsons 7 | 47 | 62 | 101 | 3 | |||||||
23 Jul 2025 | NAAS | 7:10 | 10 | LEDGER 11 | Paul Traynor | Yudish Geerdharry 2 | 50 | 66 | 96 | 17 | |||||||
23 Jul 2025 | NAAS | 7:10 | 15 | POPPADOM 22 | Andrew Slattery | Jimmy Dalton 4 | 47 | 64 | 95 | 17 | |||||||
23 Jul 2025 | NAAS | 7:10 | 12 | HARRIET EAGLE 11 | Patrick J Flynn | Robyn Donaghue-Leahy | 49 | 65 | 97 | 6 | |||||||
23 Jul 2025 | NAAS | 7:10 | 5 | PINK SOCKS 21 | Timothy Doyle | Shay Wallace 2 | 57 | 67 | 103 | 8 | |||||||
23 Jul 2025 | NAAS | 7:10 | 4 | MISS ABBY JOOLS 38 | Timothy Doyle | Darragh O'Sullivan | 57 | 64 | 105 | 13 | |||||||
23 Jul 2025 | NAAS | 7:10 | 17 | HARBANAKER 13 | William Harvey | 46 | 70 | 109 | 11 | ||||||||
23 Jul 2025 | DONCASTER | 7:20 | 1 | ROARIN' SUCCESS 38 | Harry Charlton | Oisin Murphy | 82 | 91 | 98 | 4 | |||||||
23 Jul 2025 | DONCASTER | 7:20 | 4 | POMME POMME 27 | Jack Channon | Rose Dawes 5 | 80 | 94 | 111 | 1 | |||||||
23 Jul 2025 | LEICESTER | 7:33 | 8 | MAE AMOR 21 | David O'Meara | Kevin Stott | 74 | 88 | 100 | 5 | |||||||
23 Jul 2025 | LEICESTER | 7:33 | 5 | GLAMOUR SHOW 40 | Eve Johnson Houghton | Charles Bishop | 77 | 90 | 105 | 1 | |||||||
23 Jul 2025 | LEICESTER | 7:33 | 3 | SWISS LIGHTNING 11 1st Hcap | John & Thady Gosden | Robert Havlin | 78 | 91 | 100 | 1 | |||||||
23 Jul 2025 | LEICESTER | 7:33 | 7 | LADY WINGALONG 14 | David Evans | Jordan Williams 5 | 70 | 84 | 101 | 4 | |||||||
23 Jul 2025 | LEICESTER | 7:33 | 6 | TAYGAR 11 | Michael Dods | Paul Mulrennan | 71 | 85 | 105 | 1 | |||||||
