Well Handicapped
|  Today  |  Tomorrow |
| DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 2025 | KEMPTON (A.W) | 1:00 | 2 | MIDSUMMER MUSIC 11 | 8/1 | Roger Teal | Kieran Shoemark | 64 | 74 | 101 | 5 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 1:00 | 1 | SUPER HIT 9 | 17/2 | Darryll Holland | Kieran O'Neill | 65 | 70 | 102 | 4 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 1:00 | 7 | MAPLEDURHAM 11 | 10/1 | Rod Millman | Lewis Edmunds | 60 | 71 | 95 | 6 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 1:00 | 3 | FLAG CARRIER 32 | 7/1 | Brian Toomey | Jason Watson | 64 | 69 | 103 | 3 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 1:00 | 5 | JAZZ SCENE 18 | 9/4 | Joseph Parr | Daniel Muscutt | 61 | 71 | 101 | 1 | ||||||
| 3 Nov 2025 | HEREFORD | 1:20 | 6 | KOPA KILANA 11 | 11/2 | Olly Murphy | Mr Johnathan Rees 5 | 91 | 118 | 114 | 2 | ||||||
| 3 Nov 2025 | HEREFORD | 1:20 | 2 | DON RAFAEL 176 | 11/2 | Samuel Drinkwater | Oscar Palmer | 104 | 118 | 109 | 2 | ||||||
| 4 Nov 2025 | FAIRYHOUSE | 12:45 | 2 | WELL DEL 214 | Declan Queally | Kevin A Murphy 4 | 107 | 126 | 1 | ||||||||
| 4 Nov 2025 | FAIRYHOUSE | 12:45 | 8 | THE DABBLER 20 | Liam P Cusack | Aidan Kelly | 97 | 125 | 96 | 1 | |||||||
| 3 Nov 2025 | PLUMPTON | 1:38 | 3 | TRAVELING SOLDIER 38 | 3/2 | Olly Murphy |
|
90 | 109 | 106 | 1 | ||||||
| 3 Nov 2025 | PLUMPTON | 1:38 | 5 | BIRDMAN BOB 217 | 15/1 | Andy Irvine | Caoilin Quinn | 85 | 112 | 105 | 5 | ||||||
| 3 Nov 2025 | PLUMPTON | 1:38 | 6 | GONE IN SIXTY 14 | 10/3 | Alex Hales |
|
83 | 111 | 103 | 2 | ||||||
| 3 Nov 2025 | HEREFORD | 2:20 | 5 | REDBRIDGE RAMBLER 26 | 5/1 | Martin Keighley | Freddie Keighley 7 | 100 | 128 | 114 | 2 | ||||||
| 4 Nov 2025 | REDCAR | 1:25 | 12 | MAGIC BOY 17 | Nigel Tinkler |
|
70 | 83 | 100 | 6 | |||||||
| 4 Nov 2025 | REDCAR | 1:25 | 3 | HIGHFIELD VIKING 17 | John & Sean Quinn | Jason Hart | 75 | 81 | 103 | 6 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 5 | GRAND TRAVERSE 36 | 33/1 | Archie Watson |
|
95 | 110 | 107 | 9 | ||||||
| 4 Nov 2025 | REDCAR | 1:25 | 1 | POL ROGER 15 | Michael Dods |
|
75 | 81 | 106 | 2 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 8 | STREETS OF GOLD 36 | 24/1 | Julie Camacho | Charles Bishop | 93 | 109 | 103 | 8 | ||||||
| 4 Nov 2025 | REDCAR | 1:25 | 2 | SIR GARFIELD 17 | John & Sean Quinn | Sam Feilden 5 | 75 | 84 | 107 | 1 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 1 | WITCH HUNTER 16 | 18/1 | Richard Hannon | Sean Levey | 101 | 111 | 108 | 6 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 3 | KINGDOM COME 58 | 33/1 | Clive Cox | Kieran Shoemark | 98 | 112 | 110 | 9 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 9 | SUPERPOSITION 36 | 10/1 | Ed Dunlop | Jason Watson | 93 | 109 | 109 | 5 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 11 | DUTCH KINGDOM 129 | 66/1 | Jim Boyle | Pat Cosgrave | 90 | 111 | 108 | 9 | ||||||
| 4 Nov 2025 | REDCAR | 1:25 | 8 | TACTICAL PLAN 10 | Ed Dunlop | Rossa Ryan | 73 | 82 | 103 | 2 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 2 | THE WIZARD OF EYE 36 | 13/1 | Tom Clover | Neil Callan | 100 | 112 | 105 | 3 | ||||||
| 4 Nov 2025 | REDCAR | 1:25 | 6 | LOOK BACK SMILING 10 | Gemma Tutty |
|
73 | 90 | 106 | 2 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 2:30 | 12 | SARAB STAR 68 1st Hcap | 9/4 | Jack Channon | Edward Greatrex | 88 | 109 | 106 | 1 | ||||||
| 4 Nov 2025 | REDCAR | 1:25 | 14 | LAW DEGREE 7 | Tim Easterby | Duran Fentiman | 55 | 86 | 99 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 1:40 | 4 | LADY OF ARABIA 19 | Eve Johnson Houghton | Billy Loughnane | 77 | 87 | 105 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 1:40 | 5 | ZARIELA 12 | S Woods | Jack Callan 5 | 70 | 87 | 100 | 5 | |||||||
| 4 Nov 2025 | LINGFIELD | 1:40 | 2 | DONNA NOOK 13 | David O'Meara | Jason Watson | 80 | 95 | 103 | 3 | |||||||
| 4 Nov 2025 | REDCAR | 1:55 | 8 | MAFTING 17 | David O'Meara | Jason Hart | 78 | 99 | 107 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 1:55 | 1 | HAVE SECRET 10 | Richard Fahey |
|
88 | 96 | 108 | 2 | |||||||
| 4 Nov 2025 | REDCAR | 1:55 | 5 | PROJECT GEOFIN 24 | Geoff Oldroyd |
|
77 | 95 | 104 | 2 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 8 | LONDONER 21 | 9/1 | Daniel & Claire Kubler | Jason Watson | 85 | 108 | 105 | 5 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 12 | BINT AL DAAR 16 | 40/1 | Kevin Frost | Isobelle Chalmers 7 | 71 | 114 | 108 | 12 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 10 | DREAM HARDER 36 | 24/1 | Ian Williams | Kieran O'Neill | 81 | 116 | 111 | 10 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 11 | BULLETIN 43 | 14/1 | Jonathan Portman | Tyler Heard | 84 | 112 | 110 | 8 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 1 | TEUMESSIAS FOX 23 | 3/1 | Andrew Balding | P J McDonald | 101 | 110 | 113 | 2 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 7 | POWER OF DESTINY 33 | 8/1 | Ralph Beckett | Edward Greatrex | 86 | 114 | 104 | 6 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 5 | KING'S CODE 19 | 11/1 | David Evans | Neil Callan | 90 | 110 | 111 | 4 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 2 | ANDALEEP 23 | 17/1 | Daniel & Claire Kubler | Kieran Shoemark | 94 | 112 | 109 | 3 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 3:30 | 6 | GAASSEE 33 | 26/1 | Jack Morland |
|
87 | 110 | 106 | 11 | ||||||
| 4 Nov 2025 | LINGFIELD | 2:10 | 4 | THE THAMES BOATMAN 19 | Richard Hughes | Finley Marsh | 81 | 95 | 110 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:10 | 7 | MC LOVEN 20 | Simon Dow | Paddy Bradley | 74 | 96 | 106 | 1 | |||||||
| 3 Nov 2025 | PLUMPTON | 3:38 | 6 | VOIX DE BOCELLI 18 | 14/1 | Henrietta C Knight | Brendan Powell | 97 | 122 | 99 | 4 | ||||||
| 4 Nov 2025 | REDCAR | 2:25 | 6 | CLOUDSIDE ROCK 27 | David Simcock | Jamie Spencer | 58 | 84 | 97 | 2 | |||||||
| 3 Nov 2025 | HEREFORD | 3:50 | 4 | KATANA 11 | 24/1 | Robert Stephens | Ben Jones | 94 | 126 | 101 | 6 | ||||||
| 4 Nov 2025 | REDCAR | 2:25 | 4 | KEYBOARD 138 1st Hcap | Adam Nicol |
|
72 | 86 | 96 | 4 | |||||||
| 4 Nov 2025 | REDCAR | 2:25 | 7 | RED DEREK 11 | Lisa Williamson |
|
54 | 79 | 103 | 4 | |||||||
| 4 Nov 2025 | REDCAR | 2:25 | 5 | MISSION POSSIBLE 7 | William Haggas | Jason Hart | 68 | 86 | 106 | 1 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:00 | 5 | TROY STORY 103 | 7/1 | Eve Johnson Houghton | Charles Bishop | 70 | 88 | 97 | 5 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:00 | 2 | CITY CYCLONE 30 | 7/1 | Tony Carroll | William Carson | 73 | 86 | 105 | 2 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:00 | 6 | JR CLIMBS 20 | 7/1 | David Evans | Neil Callan | 69 | 91 | 103 | 6 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:00 | 3 | RED MIRAGE 19 | 4/1 | John & Sean Quinn | Jason Hart | 73 | 81 | 104 | 1 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:00 | 4 | REVOLUTIONISE 18 | 11/1 | Stuart Williams | Joe Leavy | 73 | 86 | 106 | 7 | ||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 9 | SAPPHIRE SIROCCO 12 | Pat Phelan | Paddy Bradley | 46 | 65 | 95 | 9 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 5 | INLET 19 | Rae Guest | Kieran Shoemark | 55 | 69 | 99 | 3 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 11 | ADVERTORIAL 12 | Ed Dunlop | Robert Havlin | 50 | 70 | 97 | 3 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 6 | KEVANO BREEZE 159 | Michael Madgwick | William Carson | 51 | 65 | 95 | 9 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 7 | SMITH 26 | Lydia Richards | Charles Bishop | 48 | 64 | 98 | 3 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 2 | DAARIS 59 | Kevin Frost | Jack Mitchell | 60 | 71 | 94 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 2:40 | 10 | CERTAIN STYLE 75 | Laura Mongan | Sean D Bowen | 45 | 66 | 94 | 7 | |||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 4:15 | 2 | DC COGENT 20 | 9/4 | Bryan Smart | Oliver Carmichael 5 | 70 | 87 | 110 | 1 | ||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 4:15 | 5 | TOOLATETONEGOTIATE 25 | 10/3 | Daisy Hitchins | Millie Wonnacott 3 | 65 | 81 | 98 | 4 | ||||||
| 3 Nov 2025 | HEREFORD | 4:20 | 8 | MY PORTIA 207 | 13/1 | L J Morgan | Brian Hughes | 83 | 111 | 112 | 5 | ||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 2:52 | 9 | KNIGHT OF MAGIC 7 | James Owen | Mason Paetel | 45 | 69 | 101 | 1 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 2:52 | 5 | CLOUD FREE 46 | Barry Murtagh | Tom Kiely-Marshall | 48 | 79 | 97 | 4 | |||||||
| 3 Nov 2025 | HEREFORD | 4:20 | 9 | GERARD MENTOR 16 | 5/2 | Kim Bailey & Mat Nicholls |
|
83 | 117 | 103 | 1 | ||||||
| 3 Nov 2025 | HEREFORD | 4:20 | 13 | MCGRATH FROM CLUNE 32 | 40/1 | Tom Gretton | Robert Dunne | 69 | 108 | 89 | 12 | ||||||
| 3 Nov 2025 | HEREFORD | 4:20 | 1 | CHESTNUT PETE 26 | 6/1 | Katy Price | Shane Quinlan 3 | 100 | 115 | 107 | 3 | ||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 2:52 | 6 | COURAGEOUS GOLD 17 | David Simcock | Taryn Langley | 45 | 73 | 93 | 5 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 2:52 | 7 | RAMPANT 54 | Patrick Morris | Jack Nicholls | 45 | 65 | 97 | 7 | |||||||
| 3 Nov 2025 | HEREFORD | 4:20 | 3 | FAMOSO 38 | 9/1 | Matt Sheppard | Stan Sheppard | 96 | 119 | 103 | 4 | ||||||
| 3 Nov 2025 | HEREFORD | 4:20 | 5 | HOBIE 19 | 5/1 | David Dennis | Sam Twiston-Davies | 93 | 112 | 99 | 2 | ||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 2:52 | 10 | DANCING BAY 17 | Jennie Candlish | Ben Ffrench Davis | 47 | 70 | 91 | 5 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 2:52 | 1 | STARFIGHTER 20 | Mark Loughnane | Donagh Murphy 5 | 54 | 63 | 104 | 3 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 10 | MADAME PLAINTIFF 18 | Alan Brown | Barry McHugh | 49 | 77 | 97 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 5 | ONE OF OUR OWN 8 | Rebecca Menzies | Kaiya Fraser | 57 | 75 | 102 | 2 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 2 | SIBYL CHARM 14 | Iain Jardine | Mohammed Tabti 5 | 60 | 76 | 104 | 3 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 9 | RAIN CAP 7 | John David Riches | Sean Kirrane | 52 | 70 | 101 | 7 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 4 | ANDALPROFIT 19 | Nigel Tinkler | Alex Jary 3 | 58 | 73 | 101 | 9 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 6 | HURSTWOOD 8 | Peter Niven | Jake Dickson 7 | 56 | 73 | 102 | 3 | |||||||
| 4 Nov 2025 | REDCAR | 2:57 | 11 | TOMMYTWOHOOTS 5 | Ian McInnes |
|
46 | 76 | 94 | 3 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:30 | 2 | DAMASCUS STEEL 9 | 10/1 | Denis Quinn | Darragh Keenan | 64 | 81 | 104 | 6 | ||||||
| 4 Nov 2025 | WARWICK | 3:02 | 4 | WILLIAM CODY 231 | Pam Sly | Paul O'Brien | 114 | 132 | 111 | 4 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:30 | 5 | PHOTON 19 | 17/1 | Roger Teal | Paddy Bradley | 61 | 71 | 98 | 8 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:30 | 1 | OMAN 9 | 15/2 | Tony Carroll | William Carson | 65 | 71 | 95 | 2 | ||||||
| 4 Nov 2025 | WARWICK | 3:02 | 5 | REGAL RENAISSANCE 216 | Henry Daly | Sam Twiston-Davies | 113 | 135 | 117 | 2 | |||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:30 | 10 | FRAM CASTLE 18 | 10/1 | Dominic Ffrench Davis | J F Egan | 54 | 71 | 99 | 4 | ||||||
| 3 Nov 2025 | KEMPTON (A.W) | 4:30 | 4 | PYSANKA 14 | 26/1 | Mark Loughnane | Edward Greatrex | 61 | 71 | 105 | 10 | ||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 2 | ZALTALLA 28 | Michael Attwater | Paddy Bradley | 55 | 73 | 102 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 6 | RAINBOW SIGN 42 | Mark Pattinson | Kieran Shoemark | 50 | 68 | 98 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 9 | LAURENTIA 8 | Stephanie Cassidy |
|
47 | 64 | 103 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 1 | MOUNT MOGAN 42 | Laura Mongan | Sean D Bowen | 55 | 65 | 103 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 12 | UNKNOWN JOURNEY 11 | Tony Carroll | Charles Bishop | 47 | 75 | 94 | 7 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 5 | BOUJEE GOLD 8 | Tony Carroll | William Carson | 52 | 67 | 99 | 9 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 7 | ARTHUR ROSE 26 | Brian Toomey | Neil Callan | 48 | 68 | 101 | 1 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:10 | 11 | YA RAYAH 28 | Dean Ivory | Robert Havlin | 46 | 67 | 100 | 11 | |||||||
| 4 Nov 2025 | FAIRYHOUSE | 3:15 | 12 | CAPTAIN PORRIDGE 45 | E D Delany | Jordan Gainford | 90 | 112 | 79 | 4 | |||||||
| 4 Nov 2025 | FAIRYHOUSE | 3:15 | 18 | DREAM SHAPER 21 | I Madden | 85 | 113 | 83 | 4 | ||||||||
| 4 Nov 2025 | FAIRYHOUSE | 3:15 | 14 | WITHOUT EXCEPTION 253 | P J Rothwell | Tiernan Power Roche 5 | 84 | 112 | 99 | 1 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:22 | 9 | TREACHEROUS 20 | Ed de Giles | Daniel Muscutt | 65 | 93 | 106 | 2 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:22 | 8 | GOOD EARTH 24 | Michael Herrington | Dylan Hogan | 66 | 79 | 101 | 7 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:22 | 6 | SIMPLY BLUE 17 | James Owen | Laura Pearson | 67 | 81 | 104 | 1 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:22 | 3 | EL BUFALO 8 | Thomas Faulkner | Rob Hornby | 70 | 86 | 110 | 2 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:22 | 2 | PICKERING CASTLE 21 | David Simcock |
|
70 | 87 | 99 | 2 | |||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:22 | 5 | SOVEREIGN KNIGHT 31 | Rebecca Menzies | Frederick Larson | 67 | 87 | 101 | 2 | |||||||
| 4 Nov 2025 | REDCAR | 3:27 | 5 | MISSMIMI 18 | Tina Jackson |
|
57 | 70 | 104 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 3:27 | 2 | MRS TRUMP 8 | Paul Midgley | Mark Winn | 59 | 69 | 104 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 3:27 | 6 | STORMY PEARL 44 | David Thompson |
|
55 | 76 | 101 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 3:27 | 10 | BRAVE BOB 19 | Julie Camacho | Barry McHugh | 46 | 73 | 94 | 7 | |||||||
| 4 Nov 2025 | REDCAR | 3:27 | 9 | GLENDOWN 4 | Tim Easterby | Duran Fentiman | 49 | 87 | 104 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 3:27 | 8 | MISTER SKY BLUE 26 | Gemma Tutty | Jake Dickson 7 | 53 | 71 | 103 | 1 | |||||||
| 4 Nov 2025 | WARWICK | 3:32 | 2 | BALLYNAHEER 22 | David Dennis | Jonathan Burke | 94 | 116 | 104 | 1 | |||||||
| 4 Nov 2025 | WARWICK | 3:32 | 5 | GETTHEPOT 22 | David Killahena & Graeme McPhers |
|
83 | 119 | 100 | 3 | |||||||
| 4 Nov 2025 | WARWICK | 3:32 | 6 | MOONLIGHT ARTIST 17 | Joe Tizzard | Brendan Powell | 78 | 115 | 111 | 3 | |||||||
| 4 Nov 2025 | WARWICK | 3:32 | 4 | IRON D'EX 22 | Sheila Lewis |
|
86 | 118 | 101 | 3 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 1 | RAQRAAQ 52 | Patrick Chamings | Charles Bishop | 55 | 67 | 102 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 4 | CHICO DULCE 8 | Michael Madgwick | Jack Dace 5 | 52 | 64 | 101 | 1 | |||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 6 | VON KROLOCK 4 | 10/3 | James Owen | Harry Davies | 51 | 65 | 95 | 2 | ||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 12 | MAURY 19 | Craig Benton | Georgia Dobie | 45 | 75 | 94 | 7 | |||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 11 | PROFESSOR TICKLE 7 | 20/1 | Michael Attwater | Luke Morris | 47 | 80 | 98 | 7 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 5 | BLUE JAY WAY 14 | 10/3 | John David Riches | Ethan Tindall 7 | 52 | 65 | 99 | 1 | ||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 8 | ROYAL JET 57 | Tony Carroll | Molly Gunn 5 | 47 | 65 | 102 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 10 | TASKHEER 26 | Daniel Steele | Jack Mitchell | 47 | 72 | 100 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 2 | ELVETHAM 5 | Conrad Allen | Robert Havlin | 55 | 68 | 96 | 8 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 6 | I WAS THINKING 15 | Adrian Wintle | Billy Loughnane | 49 | 68 | 93 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 9 | AIM FOR THE BULL 11 | Mike Murphy | Sean D Bowen | 49 | 66 | 97 | 8 | |||||||
| 4 Nov 2025 | LINGFIELD | 3:40 | 5 | NIGHT ARC 8 | Ross Burdon | Paddy Bradley | 51 | 70 | 98 | 2 | |||||||
| 4 Nov 2025 | FAIRYHOUSE | 3:45 | 11 | SMACKWATER JACK 92 | Mrs Denise Foster | E Walsh | 94 | 123 | 97 | 1 | |||||||
| 4 Nov 2025 | FAIRYHOUSE | 3:45 | 6 | BRILLIANT LIGHT 26 | John Joseph Hanlon |
|
104 | 127 | 98 | 1 | |||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 7 | DARK SORCERESS 18 | 24/1 | Clare Hobson | Marco Ghiani | 52 | 76 | 100 | 11 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 8 | REPUTATION 10 | 17/2 | Ruth Carr | Kaiya Fraser | 49 | 74 | 100 | 3 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 6 | HAPPY CHANDLER 28 | 15/2 | Michael Blake | Harry Davies | 51 | 67 | 96 | 6 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 9 | RED WALLS 6 | 11/1 | Lisa Williamson |
|
48 | 65 | 102 | 8 | ||||||
| 4 Nov 2025 | WOLVERHAMPTON (A.W) | 3:52 | 5 | KUIAMA 5 | Dylan Cunha | Lillie Dingle 7 | 48 | 79 | 91 | 1 | |||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 10 | HEADSHOT 49 | 15/1 | Tony Carroll | Jack Doughty | 48 | 65 | 95 | 9 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 11 | MY BOY JACK 6 | 9/2 | Kevin Frost | Alfie Gee 7 | 46 | 71 | 98 | 5 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 4 | PROFIT STREET 13 | 6/1 | James Owen | Luke Morris | 52 | 75 | 101 | 2 | ||||||
| 4 Nov 2025 | REDCAR | 3:57 | 9 | OILISA 12 | Mark Walford |
|
54 | 72 | 112 | 1 | |||||||
| 4 Nov 2025 | REDCAR | 3:57 | 5 | LITTLE TED 46 | Tim Easterby |
|
58 | 70 | 104 | 8 | |||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 6:45 | 2 | ORMOLULU 43 | 7/2 | Gemma Tutty |
|
80 | 95 | 107 | 2 | ||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 6:45 | 9 | BRAZILIAN ROSE 36 | 21/1 | Rebecca Menzies |
|
72 | 97 | 107 | 7 | ||||||
| 4 Nov 2025 | REDCAR | 3:57 | 1 | POET'S DAWN 12 | Tim Easterby | Jake Dickson 7 | 65 | 69 | 110 | 2 | |||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 6:45 | 6 | MISS HATHAWAY 21 | 9/1 | Tim Easterby | David Allan | 74 | 92 | 102 | 6 | ||||||
| 4 Nov 2025 | REDCAR | 3:57 | 11 | MARTIN'S BRIG 21 | David Thompson | Alex Jary | 48 | 70 | 97 | 8 | |||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 6:45 | 4 | QUANDARY 190 | 15/2 | Edward Bethell | Archie Young 5 | 77 | 89 | 107 | 3 | ||||||
| 4 Nov 2025 | REDCAR | 3:57 | 2 | PISANELLO 11 | David O'Meara | Conor Whiteley 7 | 65 | 81 | 102 | 2 | |||||||
| 4 Nov 2025 | REDCAR | 3:57 | 10 | CROWNTHORPE 39 | Alan Brown |
|
49 | 74 | 96 | 2 | |||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 7:00 | 6 | HOODIE HOO 11 | 3/1 | Charles Hills | Marco Ghiani | 79 | 100 | 106 | 1 | ||||||
| 3 Nov 2025 | WOLVERHAMPTON (A.W) | 7:00 | 9 | TOP JUGGLER 11 | 10/3 | Seb Spencer |
|
78 | 94 | 106 | 10 | ||||||
| 4 Nov 2025 | WARWICK | 4:02 | 6 | THE GREAT ESCAPE 120 | Jonjo & A J O'Neill | Jonjo O'Neill Jr | 105 | 127 | 100 | 3 | |||||||
| 4 Nov 2025 | LINGFIELD | 4:10 | 2 | HOLY FIRE 22 | Charlie Fellowes | Kieran Shoemark | 64 | 78 | 103 | 1 | |||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 7:15 | 2 | CHARLIE'S CHOICE 21 | 8/1 | David Simcock | Taryn Langley 5 | 73 | 88 | 107 | 5 | ||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 7:15 | 6 | AN BRADAN FEASA 32 | 8/1 | Jack Jones | Paul Mulrennan | 71 | 82 | 99 | 1 | ||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 7:15 | 11 | MERSEA ISLAND 21 1st Hcap | 13/1 | Charlie Johnston | Joe Fanning | 73 | 85 | 95 | 8 | ||||||
| 3 Nov 2025 | SOUTHWELL (A.W) | 7:15 | 10 | EUPATOR 16 | 5/1 | Richard Hannon | Alec Voikhansky 3 | 73 | 86 | 106 | 6 | ||||||
| 4 Nov 2025 | LINGFIELD | 4:10 | 9 | TEN CLUB 8 | Adrian Wintle | Billy Loughnane | 58 | 75 | 99 | 2 | |||||||
| 4 Nov 2025 | LINGFIELD | 4:10 | 11 | THOMAS EQUINAS 43 | Dean Ivory | Robert Havlin | 57 | 72 | 102 | 6 | |||||||
| 4 Nov 2025 | LINGFIELD | 4:10 | 13 | JACKSON STREET 19 | Michael Attwater | Paddy Bradley | 56 | 79 | 104 | 3 | |||||||
| 4 Nov 2025 | LINGFIELD | 4:10 | 6 | SPIRIT OF BREEZE 8 | Gary & Josh Moore | Jason Watson | 62 | 78 | 97 | 3 | |||||||
