Betting Movers
Positive Betting Movements
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEXFORD | 7:00 | 1 | BANANA THREE 153 | 4/1 to 11/4 | 5th | Ross O'Sullivan |
|
116 | 124 | 106 | 1 | |||||
KEMPTON (A.W) | 7:22 | 7 | ZABEEL ROAD 18 1st Hcap | 15/1 to 12/1 | 5th | Jamie Osborne |
|
80 | 6 |
Market Drifters
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEWTON ABBOT | 2:18 | 2 | JACK N JONES 37 | 2/1 to 5/2 | 2nd | Jamie Snowden | Gavin Sheehan | 2 | ||||||||
HAMILTON | 3:00 | 8 | AYR POET 12 | 6/1 to 5/1 | 3rd | Jim Goldie |
|
60 | 82 | 102 | 2 | |||||
BEVERLEY | 3:40 | 2 | MIGHTY QUIET 17 | 6/1 to 10/1 | 8th | Harry Charlton | Lewis Edmunds | 70 | 78 | 105 | 6 | |||||
HAMILTON | 4:00 | 1 | ORIENTAL PRINCE 18 | 1/1 to 11/8F | 3rd | Jim Goldie | Paul Mulrennan | 80 | 85 | 112 | 1 | |||||
HAMILTON | 4:30 | 2 | FORZA ORTA 32 | 14/1 to 16/1 | 9th | Kevin Ryan | Rowan Scott | 77 | 94 | 102 | 8 | |||||
KEMPTON (A.W) | 7:22 | 1 | FORCE AND VALOUR 21 | 4/1 to 11/2 | George Scott | Callum Shepherd | 87 | 84 | 101 | 8 | ||||||
CARTMEL | 8:10 | 9 | COULDBEAWEAPON 25 | 6/1 to 13/2 | 3rd | Sam England | Jonathan England | 83 | 115 | 97 | 7 | |||||
KEMPTON (A.W) | 8:22 | 10 | KOTARI 36 1st Hcap | 14/1 to 14/1 | 13th | Gary & Josh Moore | Jason Watson | 80 | 11 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer