First Time Handicappers
Today | Tomorrow |
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | 1ST HCAP STATS | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YORK | 2:40 | 7 | MUKHTALIF 15 1st Hcap | 3/1 | William Haggas | 180/913 | Cieren Fallon | 81 | 101 | 106 | 2 | ||||||
DOWNPATRICK | 2:48 | 6 | OH JANEY 28 1st Hcap | 15/2 | S R B Crawford | 15/197 | Sam Ewing | 100 | 123 | 106 | 3 | ||||||
NEWMARKET | 3:30 | 12 | WINE DARK SEA 16 1st Hcap | 24/1 | Harry Charlton | 12/79 |
|
75 | 74 | 95 | 10 | ||||||
YORK | 3:50 | 2 | SANDS OF SPAIN 20 1st Hcap | 11/2 | Andrew Balding | 141/1071 | P J McDonald | 88 | 97 | 100 | 2 | ||||||
YORK | 3:50 | 10 | REIMAGINED 28 1st Hcap | 18/1 | Eve Johnson Houghton | 39/415 | Callum Hutchinson | 77 | 95 | 101 | 8 | ||||||
YORK | 3:50 | 11 | QUANTUM POWER 23 1st Hcap | 17/2 | Tom Clover | 12/205 |
|
77 | 90 | 92 | 5 | ||||||
KEMPTON (A.W) | 4:38 | 4 | TELFY BOY 22 1st Hcap | 17/1 | Michael Keady | 1/26 |
|
60 | 60 | 91 | 3 | ||||||
KEMPTON (A.W) | 4:38 | 5 | CHILLICONCARNEIGH 73 1st Hcap | 9/1 | David Evans | 29/462 | Neil Callan | 58 | 8 | ||||||||
KEMPTON (A.W) | 4:38 | 6 | CAPTAIN CAIRNEY 16 1st Hcap | 11/1 | William Muir & Chris Grassick | 12/121 | Lewis Edmunds | 56 | 70 | 85 | 5 | ||||||
KEMPTON (A.W) | 4:38 | 7 | LADY MILTON 20 1st Hcap | Jonathan Portman | 27/285 | Rob Hornby | 56 | 59 | 86 | 4 | |||||||
KEMPTON (A.W) | 4:38 | 9 | EL CARRUSEL 22 1st Hcap | 13/1 | John Ryan | 5/136 | Darragh Keenan | 53 | 7 | ||||||||
CHEPSTOW | 4:55 | 2 | BLOCK ROCKIN BEATS 177 1st Hcap | 13/1 | Oliver Signy | 5/40 |
|
110 | 120 | 101 | 8 | ||||||
CHEPSTOW | 4:55 | 3 | GUCHEN 177 1st Hcap | 11/1 | Kim Bailey & Mat Nicholls | 1/11 | Nathan Andrews 10 | 110 | 115 | 102 | 11 | ||||||
CHEPSTOW | 4:55 | 5 | MOON OVER CLYRO 25 1st Hcap | 19/1 | Robbie Llewellyn | 2/40 | Liam Harrison | 109 | 113 | 97 | 3 | ||||||
CHEPSTOW | 4:55 | 8 | LUNDI NOIR 234 1st Hcap | 5/1 | Tom Lacey | 34/221 | Stan Sheppard | 110 | 106 | 96 | 1 | ||||||
CHEPSTOW | 4:55 | 13 | GOT A DREAM 265 1st Hcap | 10/1 | Nicky Martin | 5/50 |
|
102 | 108 | 104 | 13 | ||||||
CHEPSTOW | 4:55 | 15 | I AIN'T YOUR MATE 237 1st Hcap | 15/2 | Christian Williams | 7/185 | Adam Wedge | 101 | 106 | 98 | 10 | ||||||
YORK | 5:00 | 21 | ROARING TWENTIES 29 1st Hcap | 33/1 | Craig Lidster | 5/92 | Ashley Lewis 5 | 76 | 55 | 89 | 21 | ||||||
KEMPTON (A.W) | 5:15 | 3 | BLAZING BOBCAT 46 1st Hcap | 24/1 | Heather Main | 16/148 |
|
52 | 14 | ||||||||
KEMPTON (A.W) | 5:15 | 4 | DESERT CHARM 39 1st Hcap | 13/2 | Mike Murphy | 7/84 | Rob Hornby | 51 | 51 | 88 | 10 | ||||||
KEMPTON (A.W) | 5:15 | 8 | KARISMATIQUE 17 1st Hcap | J S Moore | 11/223 | William Cox | 48 | 59 | 84 | 7 | |||||||
KEMPTON (A.W) | 5:15 | 12 | DOCTOR DAUILA 42 1st Hcap | 15/1 | David Evans | 29/462 | Lewis Edmunds | 45 | 65 | 89 | 8 | ||||||
KEMPTON (A.W) | 5:15 | 13 | HOT SHOT LAWYER 129 1st Hcap | 6/1 | Gary & Josh Moore | 8/116 |
|
45 | 52 | 79 | 6 | ||||||
KEMPTON (A.W) | 5:15 | 14 | MAYBELLA 25 1st Hcap | Jimmy Fox | 1/33 | Alec Voikhansky 3 | 45 | 85 | 11 | ||||||||
CHEPSTOW | 5:30 | 2 | JUST HER TYPE 173 1st Hcap | 9/1 | Max Comley | 0/11 | Nico de Boinville | 103 | 108 | 103 | 6 | ||||||
CHEPSTOW | 5:30 | 4 | LA BELLE ARGENTEE 21 1st Hcap | 4/1 | Dan Skelton | 114/869 | Harry Skelton | 102 | 98 | 96 | 1 | ||||||
CHEPSTOW | 5:30 | 9 | CONNIEMAK 172 1st Hcap | 14/1 | Tim Vaughan | 21/307 |
|
90 | 92 | 88 | 3 | ||||||
DOWNPATRICK | 5:37 | 2 | STRETCHEMOUT 9 1st Hcap | 7/2 | Gordon Elliott | 100/1080 |
|
99 | 112 | 1 | |||||||
DOWNPATRICK | 5:37 | 4 | TOOR MOON 13 1st Hcap | 8/1 | Ms M Flynn | 0/20 | Danny Mullins | 80 | 6 | ||||||||
DUNDALK (A.W) | 6:30 | 9 | GREY SALVO 321 1st Hcap | Sean Davis | 1/16 |
|
65 | 72 | 92 | 13 | |||||||
DUNDALK (A.W) | 6:30 | 10 | JUST JUMP 9 1st Hcap | 9/1 | Denis Gerard Hogan | 18/459 | J M Sheridan | 65 | 81 | 103 | 10 | ||||||
DUNDALK (A.W) | 6:30 | 14 | WEGOTOGETHER 18 1st Hcap | Gavin Cromwell | 61/629 | Gary Carroll | 63 | 4 | |||||||||
KEMPTON (A.W) | 7:15 | 2 | SEEKING CHARLES 387 1st Hcap | Mark Usher | 8/188 | Darragh Keenan | 72 | 11 | |||||||||
KEMPTON (A.W) | 7:15 | 4 | PRIDE OF DONEGAL 15 1st Hcap | 5/2 | Charlie Johnston | 40/388 | Neil Callan | 75 | 75 | 101 | 1 | ||||||
KEMPTON (A.W) | 7:15 | 5 | BONDI 35 1st Hcap | 15/2 | Richard Hannon | 170/1506 | Joe Leavy | 74 | 10 | ||||||||
KEMPTON (A.W) | 7:15 | 9 | NOW THE EAGLE 29 1st Hcap | Luke Dace | 1/39 | Jack Dace 5 | 71 | 9 | |||||||||
DUNDALK (A.W) | 7:30 | 5 | SONORAN 20 1st Hcap | 4/1 | G M Lyons | 56/449 | Gary Carroll | 86 | 8 | ||||||||
DUNDALK (A.W) | 7:30 | 6 | VALOROUS POWER 82 1st Hcap | 10/1 | Joseph Patrick O'Brien | 98/952 | Wayne Hassett 3 | 83 | 13 | ||||||||
DUNDALK (A.W) | 7:30 | 9 | GLYNDWR 45 1st Hcap | 9/1 | G M Lyons | 56/449 | Nicola Burns 7 | 80 | 91 | 105 | 1 | ||||||
DUNDALK (A.W) | 7:30 | 10 | ARATAYVO 294 1st Hcap | D K Weld | 39/465 | Chris Hayes | 76 | 98 | 109 | 9 | |||||||
DUNDALK (A.W) | 7:30 | 11 | INSTANT APPEAL 92 1st Hcap | 7/1 | Stephen Thorne | 0/11 | David Egan | 75 | 4 | ||||||||
KEMPTON (A.W) | 7:45 | 4 | CAYMAN DANCER 19 1st Hcap | 9/1 | Charlie Johnston | 40/388 | Hollie Doyle | 75 | 78 | 102 | 6 | ||||||
KEMPTON (A.W) | 7:45 | 7 | JOHN T 28 1st Hcap | 6/1 | Jonathan Portman | 27/285 | Rob Hornby | 72 | 73 | 96 | 3 | ||||||
KEMPTON (A.W) | 7:45 | 8 | ZARAKERJACK 32 1st Hcap | 7/1 | Tom Clover | 12/205 | Harry Davies | 72 | 68 | 99 | 8 | ||||||
KEMPTON (A.W) | 7:45 | 9 | MY KINDA GHAIY 15 1st Hcap | 5/1 | Hugo Palmer | 71/552 | Joe Leavy | 70 | 85 | 97 | 2 | ||||||
DUNDALK (A.W) | 8:00 | 2 | SKIB GOLD 40 1st Hcap | 6/1 | M J Byrne | 0/7 | Paddy Harnett | 59 | 13 | ||||||||
DUNDALK (A.W) | 8:00 | 3 | BARON BLAKE 36 1st Hcap | John Joseph Hanlon | 8/262 | Joseph Harnett 7 | 58 | 16 | |||||||||
DUNDALK (A.W) | 8:00 | 5 | EUTROPIA 55 1st Hcap | Kevin Thomas Coleman | 2/65 | Julian Pietropaolo 7 | 60 | 71 | 97 | 14 | |||||||
DUNDALK (A.W) | 8:00 | 15 | BLATHNAID 38 1st Hcap | Cian Hughes | 0/6 | 42 | 16 | ||||||||||
DUNDALK (A.W) | 8:00 | 16 | MUNROH 30 1st Hcap | A J Martin | 11/311 | 56 | 45 | 97 | 11 | ||||||||
KEMPTON (A.W) | 8:15 | 11 | DARK ROSA 66 1st Hcap | Georgina Nicholls | 1/19 | William Cox | 67 | 11 | |||||||||
DUNDALK (A.W) | 8:30 | 1 | CRYPTO FORCE 27 1st Hcap | Adrian Murray | 3/137 |
|
96 | 5 | |||||||||
DUNDALK (A.W) | 8:30 | 2 | TITANIUM EMPEROR 92 1st Hcap | 7/2 | Adrian Murray | 3/137 | David Egan | 100 | 103 | 109 | 1 | ||||||
DUNDALK (A.W) | 8:30 | 4 | SATURN 58 1st Hcap | Mrs John Harrington | 67/752 | Scott McCullagh | 90 | 7 | |||||||||
DUNDALK (A.W) | 8:30 | 6 | ZILLOW 35 1st Hcap | 9/4 | W P Mullins | 84/709 | J M Sheridan | 88 | 6 | ||||||||
DUNDALK (A.W) | 8:30 | 7 | SPOKEN TRUTH 26 1st Hcap | D K Weld | 39/465 | Chris Hayes | 84 | 8 | |||||||||
DUNDALK (A.W) | 8:30 | 8 | HEATHER 48 1st Hcap | 13/2 | G M Lyons | 56/449 | Gary Carroll | 88 | 89 | 101 | 3 |
Key:
Cold Trainer/Jockey
Hot Trainer/Jockey
Shrewd Trainer
Top Jockey/Trainer