Class Changers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | CHANGE | STATS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jul 2025 | LINGFIELD | 2:15 | 1 | POST RIDER 341 | 4/1 to 13/8F | 3rd | DOWN 1 | 2/4 | Oliver Cole | Oisin Murphy | 72 | 76 | 106 | 1 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 10 | BAY OF DREAMS 43 | 7/1 | 2nd | UP 1 | 0/2 | James Ferguson | Tom Marquand | 69 | 81 | 100 | 2 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 4 | MOLLY VALENTINE 29 | 16/1 | 9th | UP 1 | 1/4 | Dean Ivory | J F Egan | 67 | 57 | 98 | 10 | |||||
22 Jul 2025 | LINGFIELD | 2:15 | 2 | ATLANTIS BLUE 18 | 8/1 | 1st | DOWN 1 | 2/10 | George Baker | Jim Crowley | 69 | 78 | 105 | 7 | |||||
22 Jul 2025 | MUSSELBURGH | 2:30 | 2 | KUNAA 13 1st Hcap | 3/1 | 1st | DOWN 1 | 0/0 | David Loughnane | William Pyle 3 | 65 | 69 | 91 | 4 | |||||
23 Jul 2025 | SALISBURY | 2:20 | 1 | BEAU JARDINE 43 | DOWN 1 | 2/5 | Rachel Cook & John Bridger | Miss Arabella Fox 7 | 55 | 51 | 104 | 4 | |||||||
22 Jul 2025 | MUSSELBURGH | 2:30 | 1 | HABERDASH 80 1st Hcap | 13/8F | 2nd | DOWN 1 | 0/0 | Edward Bethell | Callum Rodriguez | 65 | 72 | 93 | 2 | |||||
23 Jul 2025 | CATTERICK | 2:30 | 2 | LYRICAL SONG 39 | DOWN 2 | 0/0 | Tim Easterby | David Allan | 79 | 93 | 5 | ||||||||
23 Jul 2025 | CATTERICK | 2:30 | 5 | TAILGUNNER JOE 32 | DOWN 4 | 0/0 | Dylan Cunha |
|
83 | 95 | 5 | ||||||||
23 Jul 2025 | CATTERICK | 2:30 | 9 | INGLEBY EMMA 55 | DOWN 2 | 0/0 | Adrian Nicholls | Harrison Shaw | 77 | 10 | |||||||||
22 Jul 2025 | LINGFIELD | 2:45 | 6 | ROGUE EMPIRE 279 | 66/1 | 4th | UP 1 | 0/0 | Roger Teal | Joe Leavy | 5 | ||||||||
22 Jul 2025 | LINGFIELD | 2:45 | 2 | GRAN DESCANS 18 | 1/5F | 1st | UP 1 | 0/0 | Harry Charlton | Oisin Murphy | 92 | 103 | 2 | ||||||
22 Jul 2025 | LINGFIELD | 2:45 | 4 | CAPTAIN ROBERT 22 | 20/1 | 6th | UP 1 | 0/0 | James Fanshawe | Daniel Muscutt | 62 | 97 | 4 | ||||||
22 Jul 2025 | LINGFIELD | 2:45 | 5 | PORT GEORGE 59 | 20/1 | 7th | UP 1 | 0/0 | Oliver Greenall & Josh Guerriero | Hollie Doyle | 78 | 74 | 5 | ||||||
22 Jul 2025 | LINGFIELD | 2:45 | 7 | THE BELLHOP 13 | 11/1 | 3rd | DOWN 2 | 0/0 | Gary & Josh Moore | Tom Queally | 90 | 96 | 3 | ||||||
23 Jul 2025 | CATTERICK | 2:30 | 1 | BOY NAMED SIOUX 25 | DOWN 1 | 0/1 | Richard Fahey | Oisin Orr | 71 | 94 | 2 | ||||||||
23 Jul 2025 | WEXFORD | 2:38 | 2 | LE COQ HARDI 37 | DOWN 2 | 0/2 | Henry De Bromhead | Darragh O'Keeffe | 138 | 147 | 1 | ||||||||
22 Jul 2025 | MUSSELBURGH | 3:00 | 6 | YY NATION 38 | 10/3 | DOWN 2 | 0/0 | K R Burke | Clifford Lee | 68 | 89 | 3 | |||||||
22 Jul 2025 | MUSSELBURGH | 3:00 | 1 | EXCELERATE 17 | 150/1 | DOWN 1 | 0/0 | Michael Keady | Darragh Keenan | 69 | 81 | 5 | |||||||
22 Jul 2025 | LINGFIELD | 3:15 | 3 | DANDY ORTON 27 1st Hcap | 6/1 | DOWN 2 | 0/0 | Ollie Sangster | Trevor Whelan | 46 | 54 | 82 | 4 | ||||||
23 Jul 2025 | SALISBURY | 2:50 | 2 | INCA HEIGHTS 84 | DOWN 2 | 1/1 | Clive Cox |
|
80 | 89 | 85 | 3 | |||||||
22 Jul 2025 | LINGFIELD | 3:15 | 5 | COULD BE THE MOVE 34 1st Hcap | 40/1 | DOWN 1 | 0/0 | Alice Haynes | Christian Howarth 3 | 45 | 78 | 5 | |||||||
23 Jul 2025 | SALISBURY | 2:50 | 5 | CROWN OF LIGHT 20 | DOWN 1 | 0/0 | William Knight |
|
69 | 84 | 4 | ||||||||
23 Jul 2025 | SALISBURY | 2:50 | 1 | BONE MARRA 36 | DOWN 3 | 0/0 | Ollie Sangster | Jason Watson | 81 | 79 | 5 | ||||||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 4 | ANA EMARAATY 8 | 11/4 | DOWN 1 | 0/6 | Jim Goldie | Paul Mulrennan | 56 | 61 | 90 | 2 | ||||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 7 | MAX THE TIGER 29 | 40/1 | DOWN 1 | 0/2 | Iain Jardine | Andrew Mullen | 45 | 68 | 90 | 6 | ||||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 3 | NIGHT HORN 27 | 24/1 | DOWN 1 | 0/0 | Michael Keady | Darragh Keenan | 57 | 5 | ||||||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 2 | RORY THE CAT 141 | 10/1 | DOWN 1 | 3/12 | Lucinda Russell | Oisin Orr | 57 | 66 | 102 | 3 | ||||||
22 Jul 2025 | MUSSELBURGH | 3:30 | 1 | MADE ALL 6 | 1/1 | DOWN 1 | 1/7 | Sam England | Cian Horgan 5 | 62 | 64 | 101 | 1 | ||||||
23 Jul 2025 | CATTERICK | 3:00 | 8 | MONTY MAGOO 8 | UP 1 | 0/1 | Roger Fell | Cam Hardie | 45 | 80 | 7 | ||||||||
23 Jul 2025 | CATTERICK | 3:00 | 2 | HAMALEEL 25 1st Hcap | DOWN 3 | 0/1 | Archie Watson | Luke Morris | 69 | 71 | 92 | 6 | |||||||
23 Jul 2025 | CATTERICK | 3:00 | 7 | HARSWELL RIVER 14 | UP 1 | 0/1 | Roger Fell | Joe Fanning | 53 | 73 | 86 | 7 | |||||||
23 Jul 2025 | CATTERICK | 3:00 | 6 | SPORTING LIGHT 20 | DOWN 1 | 0/1 | Richard Fahey | Oisin Orr | 64 | 76 | 98 | 3 | |||||||
23 Jul 2025 | CATTERICK | 3:00 | 5 | CARNATION QUEEN 40 1st Hcap | DOWN 2 | 0/1 | Ollie Pears |
|
66 | 72 | 94 | 4 | |||||||
23 Jul 2025 | WEXFORD | 3:08 | 2 | BE FIERCE 54 | DOWN 1 | 1/2 | T M Walsh | Shane O'Callaghan 2 | 115 | 121 | 9 | ||||||||
22 Jul 2025 | LINGFIELD | 3:45 | 7 | APACHE STAR 126 | 28/1 | UP 1 | 0/8 | Mark Loughnane | Callum Hutchinson | 55 | 78 | 98 | 6 | ||||||
23 Jul 2025 | SALISBURY | 3:20 | 3 | INDY B 49 | UP 1 | 0/0 | Archie Watson |
|
70 | 84 | 5 | ||||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 2 | READY FREDDIE GO 15 | 13/1 | DOWN 1 | 1/3 | Ollie Pears |
|
74 | 89 | 103 | 4 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 4 | ARNHEM 15 | 22/1 | DOWN 1 | 0/0 | Rebecca Menzies | Oisin Orr | 72 | 90 | 107 | 9 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 3 | NEVER DARK 10 | 23/1 | DOWN 1 | 1/4 | Iain Jardine |
|
73 | 83 | 103 | 10 | ||||||
23 Jul 2025 | SALISBURY | 3:20 | 8 | QUEEN EVIE 53 | UP 1 | 0/0 | Clive Cox |
|
74 | 91 | 1 | ||||||||
22 Jul 2025 | MUSSELBURGH | 4:00 | 10 | SIBYL CHARM 21 | 25/1 | UP 1 | 0/4 | Iain Jardine | Andrew Mullen | 61 | 83 | 103 | 6 | ||||||
22 Jul 2025 | LINGFIELD | 4:15 | 12 | BE LUCKY BEAR 19 | 100/1 | DOWN 1 | 0/0 | Tony Carroll | Jack Doughty | 10 | 56 | 10 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 6 | SUNNY ORANGE 8 | DOWN 1 | 2/12 | Tim Easterby | David Allan | 57 | 66 | 95 | 9 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 2 | COCONUT BAY 14 | DOWN 1 | 3/19 | Tristan Davidson | Jason Hart | 64 | 63 | 103 | 5 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 8 | BELLA LOVE 37 | DOWN 1 | 0/0 | Ivan Furtado | Joe Fanning | 60 | 81 | 99 | 1 | |||||||
23 Jul 2025 | CATTERICK | 3:30 | 1 | PETRA CELERA 12 | DOWN 1 | 0/1 | Roger Fell | Sam James | 65 | 74 | 103 | 1 | |||||||
22 Jul 2025 | LINGFIELD | 4:15 | 4 | LAHINA BAY 22 | 9/2 | DOWN 1 | 3/9 | Rachel Cook & John Bridger | Joe Leavy | 50 | 75 | 100 | 4 | ||||||
23 Jul 2025 | CATTERICK | 3:30 | 10 | MWAFAQ 13 | DOWN 1 | 0/2 | Richard Fahey | Oisin Orr | 58 | 77 | 96 | 3 | |||||||
22 Jul 2025 | LINGFIELD | 4:15 | 2 | FAI FAI 33 | 8/1 | DOWN 1 | 1/6 | Daniel Steele | Ashley Lewis 7 | 48 | 62 | 104 | 3 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:30 | 1 | SIMPLE STAR 19 | 3/1 | DOWN 1 | 1/5 | Dianne Sayer | Jason Hart | 70 | 79 | 101 | 2 | ||||||
22 Jul 2025 | MUSSELBURGH | 4:30 | 5 | YOUNG MERLIN 202 | 22/1 | UP 1 | 0/3 | Rebecca Menzies | Clifford Lee | 60 | 68 | 99 | 6 | ||||||
23 Jul 2025 | SALISBURY | 3:50 | 2 | TROY STORY 18 | DOWN 1 | 0/1 | Alan King | Rob Hornby | 73 | 84 | 97 | 7 | |||||||
23 Jul 2025 | SALISBURY | 3:50 | 7 | KODI FIRE 22 | UP 1 | 0/0 | Charles Hills | Jason Watson | 67 | 82 | 99 | 5 | |||||||
23 Jul 2025 | SALISBURY | 3:50 | 6 | MIGHTY RULER 69 1st Hcap | DOWN 1 | 0/0 | Michael Attwater |
|
68 | 67 | 100 | 5 | |||||||
22 Jul 2025 | LINGFIELD | 4:50 | 2 | MISS COLLADA 20 | 9/2 | DOWN 1 | 0/3 | Richard Hannon | Sean Levey | 72 | 79 | 100 | 7 | ||||||
23 Jul 2025 | CATTERICK | 4:00 | 4 | ROSSO LEVANTO 50 | DOWN 1 | 0/0 | Charlie Johnston | Joe Fanning | 53 | 68 | 92 | 4 | |||||||
23 Jul 2025 | CATTERICK | 4:00 | 7 | ADVERTORIAL 23 1st Hcap | DOWN 2 | 0/0 | Ed Dunlop |
|
48 | 77 | 3 | ||||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 7 | KEEP ME STABLE 21 | 10/3 | UP 1 | 0/2 | Linda Perratt | David Allan | 61 | 74 | 105 | 1 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 1 | JUDGMENT CALL 21 | 50/1 | DOWN 1 | 2/10 | Linda Perratt | Alfie Redman 7 | 74 | 82 | 105 | 8 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 5 | THE SWEET ESCAPE 12 | 33/1 | DOWN 1 | 0/1 | David Loughnane | William Pyle 3 | 71 | 81 | 98 | 7 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 6 | CODE PURPLE 21 | 7/1 | UP 1 | 2/11 | Ben Haslam | Paul Mulrennan | 62 | 85 | 99 | 3 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 8 | SHAHNAZ 10 | 11/1 | UP 1 | 1/14 | Daragh Bourke | Andrew Mullen | 57 | 77 | 105 | 5 | ||||||
22 Jul 2025 | MUSSELBURGH | 5:00 | 3 | NOVAK 21 | 11/1 | DOWN 1 | 2/11 | Iain Jardine | Archie Young 5 | 73 | 75 | 99 | 6 | ||||||
23 Jul 2025 | SALISBURY | 4:20 | 3 | MEDIA GUEST 265 | DOWN 1 | 1/9 | Mark Gillard | Thomas Greatrex | 55 | 67 | 98 | 9 | |||||||
23 Jul 2025 | SALISBURY | 4:20 | 2 | NOTRE MAISON 23 | DOWN 1 | 3/24 | Stuart Kittow | Rob Hornby | 55 | 68 | 103 | 3 | |||||||
22 Jul 2025 | BALLINROBE | 5:12 | 14 | SPICK AND SPAN 9 | 5/4 | DOWN 1 | 0/18 | James Andrew Fahey | Kevin Sexton | 102 | 130 | 95 | 1 | ||||||
23 Jul 2025 | SALISBURY | 4:20 | 6 | PHOENIX MOON 29 | DOWN 1 | 0/1 | Denis Coakley | Jack Callan 7 | 55 | 57 | 96 | 9 | |||||||
23 Jul 2025 | CATTERICK | 4:30 | 3 | BOSPHORUS ROSE 13 | UP 1 | 0/0 | Sir Mark Prescott Bt | Luke Morris | 77 | 88 | 108 | 2 | |||||||
22 Jul 2025 | LINGFIELD | 5:22 | 3 | MAMMY 12 | 9/2 | DOWN 1 | 0/2 | Rachel Cook & John Bridger | Hollie Doyle | 56 | 70 | 105 | 2 | ||||||
23 Jul 2025 | CATTERICK | 4:30 | 5 | ME AND BOBBY MCGEE 11 | UP 1 | 0/1 | Charlie Johnston | Joe Fanning | 71 | 83 | 103 | 2 | |||||||
23 Jul 2025 | CATTERICK | 4:30 | 2 | SOLAR SAVING 55 | UP 1 | 0/0 | John Berry | 67 | 66 | 90 | 5 | ||||||||
23 Jul 2025 | WEXFORD | 4:45 | 3 | HASCOEUR CLERMONT 44 | DOWN 2 | 1/11 | Charles Coakley | Shane O'Callaghan 5 | 116 | 133 | 104 | 10 | |||||||
23 Jul 2025 | WEXFORD | 4:45 | 8 | DORANS LAW 44 | DOWN 2 | 0/4 | P J Rothwell | Tiernan Power Roche 5 | 109 | 128 | 107 | 3 | |||||||
23 Jul 2025 | WEXFORD | 4:45 | 2 | SEA ASTER 10 | DOWN 3 | 2/9 | Gordon Elliott | Finn Brickley 7 | 120 | 128 | 109 | 1 | |||||||
23 Jul 2025 | WEXFORD | 4:45 | 5 | HAND OVER FIST 44 | DOWN 2 | 2/6 | Henry De Bromhead |
|
112 | 126 | 108 | 7 | |||||||
22 Jul 2025 | MUSSELBURGH | 5:30 | 1 | GONNAE NO DAE THAT 25 1st Hcap | 10/1 | DOWN 1 | 0/0 | Adrian Paul Keatley | Conor Whiteley 7 | 60 | 63 | 83 | 4 | ||||||
23 Jul 2025 | SALISBURY | 4:53 | 12 | NELSON GATE 60 | UP 1 | 0/1 | Gary & Josh Moore | Harry Davies | 60 | 83 | 91 | 4 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 3 | MEDIA MOGUL 40 | DOWN 1 | 1/1 | Ed Walker | George Downing | 70 | 78 | 90 | 6 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 6 | WILDERNESS 266 | DOWN 1 | 0/3 | Seamus Mullins | Ben Ffrench Davis 5 | 60 | 57 | 88 | 12 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 10 | NAVID 21 | DOWN 1 | 0/1 | Harry Charlton | Trevor Whelan | 63 | 83 | 100 | 2 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 1 | FRANCESCO BARACCA 11 | DOWN 1 | 1/7 | Eve Johnson Houghton | Rob Hornby | 70 | 71 | 100 | 4 | |||||||
23 Jul 2025 | SALISBURY | 4:53 | 8 | AUTUMN'S BREEZE 28 | UP 1 | 0/0 | Gary & Josh Moore | Finley Marsh | 54 | 77 | 92 | 8 | |||||||
22 Jul 2025 | BALLINROBE | 5:42 | 1 | KAPTAIN BAY 17 | 11/2 | DOWN 4 | 1/7 | Noel Meade | Donagh Meyler | 111 | 118 | 106 | 1 | ||||||
22 Jul 2025 | BALLINROBE | 5:42 | 4 | ALLY CAY 19 1st Hcap | 66/1 | DOWN 2 | 2/5 | Paul Mulligan | Mr K P Healy 7 | 103 | 14 | ||||||||
23 Jul 2025 | CATTERICK | 5:00 | 10 | DUCHESS TATTOO 46 1st Hcap | DOWN 4 | 0/0 | Ivan Furtado | Jason Hart | 45 | 84 | 9 | ||||||||
23 Jul 2025 | CATTERICK | 5:00 | 4 | HIGHJACKED 26 | DOWN 1 | 3/23 | John Davies | Oisin Orr | 56 | 70 | 105 | 3 | |||||||
23 Jul 2025 | NAAS | 5:07 | 5 | DOWN THE GLEN 18 | DOWN 2 | 0/0 | Ross O'Sullivan |
|
63 | 86 | 10 | ||||||||
23 Jul 2025 | NAAS | 5:07 | 16 | STONE BEAR 18 | DOWN 2 | 0/0 | Ross O'Sullivan | Ronan Whelan | 15 | ||||||||||
23 Jul 2025 | NAAS | 5:07 | 4 | CISTERNA 60 | DOWN 2 | 0/0 | Andrew Slattery | Andrew Slattery | 77 | 93 | 10 | ||||||||
23 Jul 2025 | NAAS | 5:07 | 12 | WHATCHADOIN 19 | DOWN 2 | 0/0 | Josh Halley | Chris Hayes | 59 | 9 | |||||||||
23 Jul 2025 | NAAS | 5:07 | 6 | GREEN UNIVERSE 6 | DOWN 2 | 0/1 | Joseph Patrick O'Brien | 56 | 82 | 6 | |||||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 6:30 | 4 | ENDOFASTORM 13 | 12/1 | DOWN 1 | 2/13 | Joe Ponting | Mr Frederick Tett | 52 | 36 | 96 | 7 | ||||||
22 Jul 2025 | BALLINROBE | 6:42 | 7 | MERCURY MISSION 17 | 13/2 | DOWN 4 | 2/16 | P J Rothwell | Tiernan Power Roche 5 | 110 | 132 | 100 | 2 | ||||||
22 Jul 2025 | BALLINROBE | 6:42 | 2 | HASTEN SLOWLY 10 | 9/1 | DOWN 4 | 2/5 | John C McConnell | Alex Harvey 5 | 119 | 124 | 105 | 5 | ||||||
23 Jul 2025 | DONCASTER | 5:15 | 1 | ALEEN 13 | UP 1 | 0/0 | Sir Mark Prescott Bt | Dylan Hogan | 83 | 88 | 3 | ||||||||
23 Jul 2025 | DONCASTER | 5:15 | 9 | TWILIGHT DAWN 34 | UP 1 | 0/0 | Simon Whitaker | Tom Eaves | 63 | 7 | |||||||||
23 Jul 2025 | DONCASTER | 5:15 | 4 | GUNALT WAVELENGTH 13 | UP 1 | 0/0 | Michael & David Easterby | Joanna Mason | 73 | 7 | |||||||||
23 Jul 2025 | DONCASTER | 5:15 | 2 | CRYSTAL PIER 29 | DOWN 2 | 0/0 | Ralph Beckett | Rossa Ryan | 90 | 90 | 1 | ||||||||
23 Jul 2025 | DONCASTER | 5:15 | 5 | LAND OF LIBERTY 19 | DOWN 1 | 0/0 | David Menuisier | Kieran Shoemark | 82 | 5 | |||||||||
23 Jul 2025 | WEXFORD | 5:20 | 1 | LE GRAND VERT 138 | DOWN 1 | 1/5 | Noel C Kelly | Mr O McGill 5 | 100 | 112 | 113 | 2 | |||||||
23 Jul 2025 | LEICESTER | 5:30 | 2 | UNKNOWN JOURNEY 28 | DOWN 1 | 0/0 | Tony Carroll | Jack Doughty | 55 | 54 | 91 | 3 | |||||||
23 Jul 2025 | LEICESTER | 5:30 | 7 | PLATINUM BABE 26 1st Hcap | DOWN 2 | 0/0 | Ian Williams | Ryan Kavanagh 5 | 45 | 79 | 8 | ||||||||
23 Jul 2025 | NAAS | 5:37 | 7 | SOLANA ROSE 35 | DOWN 1 | 0/0 | David O'Meara | Dylan Browne McMonagle | 91 | 99 | 5 | ||||||||
23 Jul 2025 | NAAS | 5:37 | 4 | IPANEMA QUEEN 33 | DOWN 1 | 0/0 | Adrian Murray | Wayne Lordan | 93 | 102 | 102 | 5 | |||||||
23 Jul 2025 | NAAS | 5:37 | 6 | MAGNY COURS 33 | DOWN 1 | 0/0 | Daniel McLoughlin | Ben Coen | 83 | 85 | 8 | ||||||||
23 Jul 2025 | NAAS | 5:37 | 5 | LAM YAI 28 | UP 3 | 0/0 | K R Burke | Clifford Lee | 100 | 98 | 5 | ||||||||
23 Jul 2025 | NAAS | 5:37 | 2 | DUSKAURA 35 | UP 3 | 0/0 | Archie Watson | Hollie Doyle | 90 | 99 | 3 | ||||||||
23 Jul 2025 | NAAS | 5:37 | 3 | HAVANA ANNA 28 | UP 4 | 0/0 | Donnacha Aidan O'Brien | Gavin Ryan | 96 | 105 | 96 | 1 | |||||||
23 Jul 2025 | NAAS | 5:37 | 1 | CARDIFF BY THE SEA 35 | 1/4 | DOWN 1 | 0/0 | J A Stack | Seamie Heffernan | 109 | 98 | 2 | |||||||
23 Jul 2025 | DONCASTER | 5:45 | 3 | ROYAL BODYGUARD 41 | DOWN 3 | 0/0 | Michael Bell | Kieran Shoemark | 50 | 76 | 3 | ||||||||
22 Jul 2025 | BALLINROBE | 7:42 | 15 | MOONSHINE GIRL 46 | 18/1 | DOWN 1 | 0/5 | Paul John Gilligan | Jordan Gainford | 78 | 113 | 107 | 6 | ||||||
23 Jul 2025 | DONCASTER | 5:45 | 2 | EXCLAMATION 34 | DOWN 4 | 0/0 | Grace Harris | Rossa Ryan | 79 | 89 | 101 | 4 | |||||||
22 Jul 2025 | BALLINROBE | 7:42 | 17 | WEE VEE 373 1st Hcap | 40/1 | DOWN 2 | 0/3 | S R B Crawford | Sean O'Keeffe | 75 | 15 | ||||||||
23 Jul 2025 | DONCASTER | 5:45 | 12 | TWIST OR STICK 56 | UP 1 | 0/0 | Alice Haynes | Dominique Van Der Kraats 7 | 71 | 11 | |||||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 5 | HOT FRANK 29 | 33/1 | DOWN 1 | 0/0 | Clare Hobson | Marco Ghiani | 58 | 68 | 95 | 9 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 2 | PENELOPE VALENTINE 24 | 6/1 | DOWN 1 | 1/4 | Alice Haynes | Sean D Bowen | 59 | 73 | 98 | 2 | ||||||
23 Jul 2025 | LEICESTER | 6:00 | 6 | STAR OF MALI 18 | DOWN 1 | 0/0 | James Tate | Neil Callan | 86 | 101 | 1 | ||||||||
23 Jul 2025 | LEICESTER | 6:00 | 3 | IN THE CITY 18 | DOWN 1 | 0/2 | Warren Greatrex | Charles Bishop | 75 | 88 | 103 | 1 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 9 | TIME AFTER TIME 46 1st Hcap | 25/1 | DOWN 1 | 0/0 | Heather Main | Jack Dace 7 | 45 | 89 | 8 | |||||||
23 Jul 2025 | LEICESTER | 6:00 | 5 | OUR PLANET 23 | DOWN 1 | 0/0 | Michael Keady | Callum Shepherd | 78 | 83 | 103 | 3 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:00 | 3 | BLUE EMPRESS 21 | 17/2 | DOWN 1 | 0/0 | Archie Watson | Luke Morris | 59 | 74 | 99 | 1 | ||||||
23 Jul 2025 | NAAS | 6:10 | 9 | SHONEY 33 | DOWN 2 | 1/2 | Maurice Andrew Ahern | 74 | 86 | 106 | 8 | ||||||||
23 Jul 2025 | NAAS | 6:10 | 6 | COLD HEARTED 25 | DOWN 2 | 0/0 | Mrs John Harrington | Shane Foley | 78 | 88 | 102 | 5 | |||||||
23 Jul 2025 | NAAS | 6:10 | 3 | I BID YOU AJOU 14 | DOWN 1 | 3/11 | Mark Fahey | Joseph Harnett 10 | 80 | 78 | 105 | 1 | |||||||
23 Jul 2025 | NAAS | 6:10 | 1 | COLLECTIVE POWER 25 | DOWN 2 | 3/25 | Edward Lynam | 81 | 83 | 104 | 3 | ||||||||
23 Jul 2025 | NAAS | 6:10 | 10 | IRISH RUMOUR 18 | DOWN 2 | 1/10 | Miss Jennifer Anne Lynch | Leigh Roche | 65 | 91 | 106 | 2 | |||||||
23 Jul 2025 | NAAS | 6:10 | 2 | JON RIGGENS 25 | DOWN 2 | 2/15 | Edward Lynam |
|
81 | 88 | 106 | 8 | |||||||
23 Jul 2025 | NAAS | 6:10 | 5 | TROPICAL RETREAT 18 | DOWN 2 | 0/2 | Thomas Mullins | Ben Coen | 79 | 90 | 108 | 3 | |||||||
23 Jul 2025 | NAAS | 6:10 | 7 | GORDON BENNETT 25 | DOWN 2 | 3/22 | Richard Brabazon | Gary Carroll | 70 | 84 | 106 | 5 | |||||||
23 Jul 2025 | DONCASTER | 6:20 | 6 | MISSMIMI 15 | DOWN 1 | 0/8 | Tina Jackson | Joanna Mason | 54 | 70 | 103 | 1 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:30 | 8 | BRAVE GUEST 22 1st Hcap | 7/1 | DOWN 1 | 0/0 | Jack Channon | Edward Greatrex | 53 | 74 | 3 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:30 | 2 | POPEYE DOYLE 23 1st Hcap | 9/2 | DOWN 2 | 0/0 | Hugo Palmer |
|
58 | 65 | 87 | 5 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 8:30 | 4 | PARISIAN PHOENIX 15 1st Hcap | 15/1 | DOWN 1 | 0/0 | Dr Richard Newland & Jamie Insol | Elizabeth Gale 5 | 57 | 55 | 90 | 6 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 6 | NOBLE PHOENIX 139 | 100/1 | DOWN 1 | 0/0 | David Flood | Rob Hornby | 62 | 72 | 91 | 8 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 13 | JAKE LOVES LAURA 26 | 50/1 | DOWN 1 | 0/1 | Clare Hobson | Luke Morris | 57 | 77 | 95 | 8 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 2 | DARK DREAMER 19 | 7/1 | DOWN 1 | 1/4 | Mike Murphy | Robert Havlin | 62 | 66 | 101 | 4 | ||||||
23 Jul 2025 | LEICESTER | 6:30 | 8 | CYNTHIA 77 1st Hcap | DOWN 1 | 0/1 | James Horton |
|
61 | 81 | 82 | 8 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 3 | MACS DILEMMA 20 | 33/1 | DOWN 2 | 1/9 | John O'Shea | James Turner 5 | 61 | 8 | ||||||||
23 Jul 2025 | LEICESTER | 6:30 | 1 | TIMELESS CHARM 22 | DOWN 2 | 0/0 | Kevin Philippart De Foy |
|
74 | 6 | |||||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 1 | SOUTH DAKOTA SIOUX 47 | 17/2 | DOWN 1 | 3/25 | John Butler |
|
62 | 65 | 103 | 5 | ||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 9 | EARLY RELEASE 41 | 19/1 | DOWN 2 | 1/2 | David Evans | Jordan Williams 5 | 59 | 71 | 95 | 7 | ||||||
23 Jul 2025 | LEICESTER | 6:30 | 3 | REQUISITE 28 1st Hcap | DOWN 1 | 0/0 | Ralph Beckett |
|
75 | 86 | 91 | 5 | |||||||
22 Jul 2025 | WOLVERHAMPTON (A.W) | 9:00 | 8 | BALLSGROVE BOY 19 | 10/3 | DOWN 1 | 1/5 | Martin Dunne | Billy Loughnane | 59 | 69 | 102 | 3 | ||||||
23 Jul 2025 | NAAS | 6:40 | 5 | NAVASSA ISLAND 24 | DOWN 1 | 0/5 | M D O'Callaghan | Ronan Whelan | 94 | 105 | 109 | 10 | |||||||
23 Jul 2025 | NAAS | 6:40 | 6 | LADY WITH THE LAMP 33 | DOWN 1 | 1/3 | Joseph Patrick O'Brien | 102 | 107 | 114 | 6 | ||||||||
